Promoting Subsea Business
| Useful Links Relevant to the Australian Subsea Industry | Conference Links |
|
||||
| Society for Underwater Technology (SUT) |
Offshore Technology Conference (OTC) Houston, 3 - 6 May 2010 APPEA Brisbane, 16 - 19 May 2010 Floating Production, Storage & Offloading Kuala Lumpur - 10 - 12 May 2010 International Oil & Gas Conference and Exhibition China, 8 - 10 June 2010 Subsea Asia Kuala Lumpur, 9 - 11 June 2010 SEAAOC Darwin, 22 - 24th September 2010 FPSO Asia 2010 Singapore, 28- 29 September 2010 2nd Asia Offshore Operation & Development 2010 27 – 29 October 2010 OSEA 2010 Singapore, 30 Nov – 3 Dec 2010 Deep Offshore Technology Amsterdam, 30 Nov – 2 Dec 2010 |
|||||
| The Society for Underwater Technology (SUT) is a multi-disciplinary learned Society bringing together individuals and organisations from more than 40 countries who have a common interest in underwater technology, ocean science and offshore engineering. SUT Australia has two branches in Australia, one in Melbourne and one in Perth. | ||||||
| IFAP | ||||||
| Training for health & safety, safety inductions, equipment skills, sea survival, crisis & emergency management, fire safety. | ||||||
| Petroleum Club | ||||||
| The Petroleum Club is a Oil & Gas social/networking club that covers broad spectrum of oil & gas community (unlike SEA which is dedicated to the subsea sector). | ||||||
| Industry Capability Network | ||||||
| The Industry Capability Network is an independently managed, non-profit organisation financially supported by State, Territory and Commonwealth Governments. The Network facilitates business partnerships for the purpose of local supply, access to global supply chains and local business growth. | ||||||
| NOPSA | ||||||
| NOPSA is a Statutory Authority regulating Commonwealth, State and Territory coastal waters with accountability to the relevant Ministers. The role of the National Offshore Petroleum Safety Authority (NOPSA) is to administer offshore petroleum safety legislation. | ||||||
| Infield Systems Limited | ||||||
| Infield provide market intelligence to the Oil and Gas sector. Infield Systems has developed a range of databases, publications, mapping and analytical services to assist both senior executives and investors with their business and investment decisions. | ||||||
| Government Agencies | ||||||
| |
||||||
Department of Commerce![]() |
British Consulate |
|||||